Sugar Rush 1000 is an exciting 7×7 cluster-pays slot from Pragmatic Play, featuring thrilling tumbling reels, position-based multiplier spots that can escalate up to ×1,024, and persistent multipliers during Free Spins. This game offers multiple certified RTP variants, high volatility, and optional Bonus Buy modes where permitted.
Quick facts
| Title | Sugar Rush 1000 |
| Developer | Pragmatic Play |
| Release date | 2024‑03‑18 |
| Genre | Video Slot, Cluster Pays, Tumble/Cascade |
| Layout | 7 reels × 7 rows |
| Win system | Cluster pays (5+ orthogonally adjacent symbols) |
| Volatility | High |
| RTP variants | 97.50% / 96.53% / 95.50% / 94.50% (plus Bonus Buy RTPS) |
| Hit frequency (base est.) | ~34.48% |
| Max win | 25,000× total bet |
| Bet range | 0.20 – 240.00 credits |
| Devices | Desktop, Mobile, Tablet |
| Play modes | Demo, RealMoney |
How wins and tumbles work
- A win occurs when 5 or more identical symbols connect orthogonally (no diagonals).
- Winning clusters explode and are removed; new symbols tumble in from above until no new clusters form.
- Each explosion marks its grid cell. If another win later explodes on that cell, a multiplier is created or increased (×2 then doubling up to ×1,024).
- Multipliers apply to any win that covers their cell(s); overlapping multipliers multiply together.
Symbols
| Symbol | Category | Notes |
|---|---|---|
| Scatter (Candy Machine) | Special | Triggers Free Spins |
| Pink Round Candy | Premium High | Top standard pay values |
| Orange Heart Candy | Premium High | High pays |
| Purple Jelly Bean | Premium Mid | Mid-tier pays |
| Green Star Candy | Premium Mid | Mid-tier pays |
| Red / Purple / Orange Gummy Bear | Low | Lower pays |
Paytable (selected clusters)
Premiums
| Symbol | 5 | 10 | 12 | 15+ |
|---|---|---|---|---|
| Pink Round Candy | 1.00× | 5.00× | 15.00× | 150.00× |
| Orange Heart Candy | 0.75× | 4.00× | 12.50× | 100.00× |
| Purple Jelly Bean | 0.50× | 3.00× | 10.00× | 60.00× |
| Green Star Candy | 0.40× | 2.00× | 5.00× | 40.00× |
Lows
| Symbol | 5 | 10 | 12 | 15+ |
|---|---|---|---|---|
| Red Gummy Bear | 0.30× | 1.50× | 3.50× | 30.00× |
| Purple Gummy Bear | 0.25× | 1.25× | 3.00× | 25.00× |
| Orange Gummy Bear | 0.20× | 1.00× | 2.00× | 20.00× |
Core features
Multiplier Spots
- Marking: the first win explosion marks a cell; the next explosion on the same cell creates a ×2 multiplier.
- Growth: every subsequent explosion on that cell doubles the multiplier up to ×1,024.
- Application: multipliers apply to all wins that cover their cells; overlapping multipliers multiply together.
- Persistence: multipliers persist across tumbles and throughout Free Spins.
Free Spins
Triggered by landing 3–7 Scatters anywhere on the grid. Multipliers and marked cells persist for the entire bonus and continue to grow with further explosions.
| Scatters | Free Spins awarded |
|---|---|
| 3 | 10 |
| 4 | 12 |
| 5 | 15 |
| 6 | 20 |
| 7 | 30 |
Retriggers follow the same table when 3–7 Scatters land during Free Spins.
Bonus Buy (availability varies)
| Option | Cost | Notes |
|---|---|---|
| Standard Free Spins | 100× bet | Approx. RTP ≈ 96.52% |
| Super Free Spins | 500× bet | Approx. RTP ≈ 96.55%; starts with ×2 multipliers on all spots |
Responsible play
Outcomes are determined by random number generation. RTP and Bonus Buy availability may vary based on market and operator settings. Always check the in-game help for your jurisdiction and play responsibly within your limits.